Save 30% with annual payment
/mo
For individuals with modest talent sourcing needs, or if you're just getting started.
/mo
The (mostly) do-it-yourself solution
/mo
AI assistance all the way to interviews
Your full-service talent sourcing solution. Designed for flexibility. Contains everything in Growth+
Additional self-sourcing capacity
Your own success team
A dedicated Sourcer for ~4-6 roles
Your full-service talent sourcing solution. Designed for flexibility. Contains everything in Growth+
Additional self-sourcing capacity
Your own success team
A dedicated Sourcer for ~4-6 roles
Self-serve | Growth | Amplify | Enterprise Enterprise | |
|---|---|---|---|---|
500M+ candidate database | 300 leads | up to 2,500/yr | up to 5,000/yr | 10,000+ |
Extra user seats | 1 included | 1 included | 2 included | 3+ |
Fetcher-sourced talent | up to 500/yr | up to 1,000/yr | 2,000+ | |
Inbound applicant reviews | up to 2,500/yr | up to 5,000/yr | 10,000+ | |
Inbound and outbound support | ||||
Candidate Relationship Management | ||||
Email integration | ||||
Templatized email outreach | ||||
LinkedIn sourcing plugin | ||||
Basic analytics | ||||
Profile refreshes | ||||
Unlimited spreadsheet imports | ||||
US-based success team | ||||
Single sign-on (SSO) | ||||
500M+ candidate database | up to 5,000/yr | |||
Extra user seats | 2 included | |||
Fetcher-sourced talent | up to 1,000/yr | |||
Inbound applicant reviews | up to 5,000/yr | |||
Inbound and outbound support | ||||
Candidate Relationship Management | ||||
Email integration | ||||
Templatized email outreach | ||||
LinkedIn sourcing plugin | ||||
Basic analytics | ||||
Profile refreshes | ||||
Unlimited spreadsheet imports | ||||
US-based success team | ||||
Single sign-on (SSO) |

Lillian Landrum,
Director of Talent Acquisition at The Muse
Discover how much time and money your team can save using Fetcher
Hours saved/week
Dollars saved/year
Return on investment (ROI): 107%
Number of recruiters sourcing
1
25
Number of new hires per year
1
250
Number of interested candidates per hire
1
25
Your average email response rate
1
100
Get in touch to learn how we can help you achieve your hiring goals